| S.no | Website List | PA | DA | Spam Score |
|---|---|---|---|---|
| 31 | https://kodi.wiki/view/Main_Page | 49 | 70 | 19% |
| 32 | https://foundation.wikimedia.org/wiki/Home | 66 | 95 | 1% |
| 33 | http://www.dkosopedia.com/static/index.html | 38 | 50 | 0% |
| 34 | https://wiki.phpbb.com/Main_Page | 56 | 88 | 5% |
| 35 | http://www.wikidot.com/ | 87 | 82 | 36% |
| 36 | https://en.wikinews.org/wiki/Main_Page | 60 | 73 | 5% |
| 37 | https://www.wikileaks.org/ | 67 | 90 | 2% |
| 38 | https://wiki.nexusmods.com/index.php/Main_Page | 50 | 90 | 5% |
| 39 | http://www.beamreach.org/wiki/index.php?title=Main_Page | 31 | 39 | 4% |
| 40 | https://wiki.cloudrexx.com/Knowledgebase:Hauptseite | 30 | 29 | 1% |
| 41 | https://creepypasta.fandom.com/wiki/Creepypasta_Wiki | 53 | 94 | 1% |
| 42 | https://wiki.cockos.com/wiki/index.php/Main_Page | 42 | 66 | 10% |
| 43 | https://wiki.audacityteam.org/ | 35 | 82 | 5% |
| 44 | https://ballotpedia.org/Main_Page | 59 | 72 | 1% |
| 45 | https://wiki.cloudrexx.com/Main_Page | 30 | 29 | 1% |

