| S.no | Websites List | PA | DA | Spam Score |
|---|---|---|---|---|
| 30 | https://www.apsense.com/ | 61 | 75 | 14% |
| 31 | https://www.gurufocus.com/ | 49 | 65 | 1% |
| 32 | http://www.thescholartimes.com/ | 48 | 64 | 0% |
| 33 | https://vocal.media/ | 50 | 63 | 5% |
| 34 | http://www.article.mastercraftindia.com/ | 28 | 62 | 0% |
| 35 | https://selfgrowth.com/ | 56 | 61 | 28% |
| 36 | https://www.aboutedit.com/ | 38 | 61 | 6% |
| 37 | https://manifo.com/ | 54 | 59 | 1% |
| 38 | https://shiftedmag.com/ | 36 | 58 | 3% |
| 39 | https://www.authorbench.com/ | 34 | 56 | 0% |
| 40 | http://articlesfactory.com/ | 52 | 55 | 0% |
| 41 | https://teletype.in/ | 54 | 55 | 1% |
| 42 | http://www.articlealley.com/index.php | 43 | 55 | 0% |
| 43 | https://www.buzrush.com/ | 43 | 55 | 3% |
| 44 | https://www.iotforall.com/ | 46 | 55 | 2% |

